All KOLsNarrow the field
Performance
KOL leaderboard
Roti Goolung — cost and return per creator, from this brand's collaborations only. Click a column heading to sort by it.
9
Ranked
Rp 21.900.000
Combined spend
6
Unmeasured
| Nadia Salsabila | Mid | 1 | Rp 9.500.000 | Not available | Not available | Not available | Not available | Not available | Not available | 5/5 |
| Sasha Lindqvist | Mid | 1 | Rp 5.800.000 | Not available | Not available | Not available | Not available | Not available | Not available | 4/5 |
| Kadek Surya | Micro | 1 | Rp 2.600.000 | 12.800 | 832 | Rp 203 | Rp 3.125 | on time | 100% | 4/5 |
| Ayu PramestiPartial | Micro | 1 | Rp 2.500.000 | 19.400 | 1.339 | Rp 129 | Rp 1.867 | 3,0 days late | 0% | 5/5 |
| Jessie Tan | Micro | 1 | Rp 1.500.000 | 8.600 | 671 | Rp 174 | Rp 2.235 | 1,0 days early | 100% | 3/5 |
| Bagus Wirawan | Nano | 1 | Rp 0 | Not available | Not available | Not available | Not available | Not available | Not available | 3/5 |
| Dewi Anggraini | Nano | 1 | Rp 0 | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| Elena Rossi | Micro | 1 | Rp 0 | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| Tara Nabila | Macro | 1 | Rp 0 | Not available | Not available | Not available | Not available | Not available | Not available | 5/5 |
An em dash means the figure was never recorded — nobody entered the views or engagements, so there is nothing to show and nothing for the cost to be divided by. Those rows sort to the BOTTOM of that column whichever direction you sort in, so a creator missing from the top of a views or cost-per-view sort has not been judged worst; they have not been measured. It is not zero, and it is not a bug. 6 of 9 creators shown cannot be ranked on cost yet.
1 row is marked Partial: the full collaboration cost is set against only the posts that have metrics, so the real cost per view is lower than shown.